Ticker | Name | Contract Size | Lots(Min/Max/Step) | Comission | Digits |
---|---|---|---|---|---|
Forex EURUSD | Euro vs US Dollar | 100K | 0.01 /20 /0.01 | 0.0089/0.0062/0.008% | 5 |
Forex GBPUSD | Great Britain Pound vs USD | 100K | 0.01 / 20 / 0.01 | 0.0089/0.0062/0.008% | 5 |
Forex AUDUSD | Australian Dollar vs USD | 100K | 0.01 / 20 / 0.01 | 0.0089/0.0062/0.008% | 5 |
Ticker | Name | Contract Size | Lots(Min/Max/Step) | Comission | Digits |
---|---|---|---|---|---|
Metals XAUUSD | Gold vs USD | 100 | 0.01 / 20 / 0.01 | 0.035/0.0245/0.0315% | 2 |
Metals XAGUSD | Silver vs USD | 5K | 0.01 / 20 / 0.01 | 0.035/0.0245/0.0315% | 3 |
Metals XPTUSD | Platinum vs USD | 100 | 0.01 / 20 / 0.01 | 0.035/0.0245/0.0315% | 2 |
Ticker | Name | Contract Size | Lots(Min/Max/Step) | Comission | Digits |
---|---|---|---|---|---|
Stocks Disney | Walt Disney Co. | 1K | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 5 |
Stocks Adidas | Adidas AG | 500 | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 5 |
Stocks Apple | Apple Inc. | 500 | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 5 |
Ticker | Name | Contract Size | Lots(Min/Max/Step) | Comission | Digits |
---|---|---|---|---|---|
Energies XNGUSD | Natural Gas vs USD | 10K | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 4 |
Energies XBRUSD | Brent Oil vs USD | 1K | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 2 |
Energies XTIUSD | Crude Oil vs USD | 1K | 0.01 / 20 / 0.01 | 0.05/0.035/0% | 2 |
Ticker | Name | Contract Size | Lots(Min/Max/Step) | Comission | Digits |
---|---|---|---|---|---|
Crypto BTCUSD | BitCoin vs US Dollar | 10 | 0.01 / 20 / 0.01 | 0.15/0.105/0.135% | 2 |
Crypto ETHUSD | Ethereum vs US Dollar | 500 | 0.01/20/0.01 | 0.15/0.105/0.135% | 3 |
Crypto LTCUSD | LiteCoin vs US Dollar | 1K | 0.01 / 20 / 0.01 | 0.15/0.105/0.135% | 4 |
Daily | 0% |
Weekly | 0% |
Monthly | 0% |
EUR/USD | 0.0000 |
BTC/USD | 0.00 |
XAU/USD | 0.00 |
Taking your chance and making money with dividends payouts means following the dates of such payouts set by different companies. If you want to receive dividends, you don't have to do anything - just buy them in advance.
All the payouts are accrued to your brokerage account automatically. You can find out more about the payout dates, the history of previous dividends payouts, and the company's revenues in the international financial portals, or on our official site in the table below:
ETHEREUM HARD is an online service that gives access to markets and financial instruments with high leverage and low commissions. Our clients need a free trading platform and analytical services.
Ethereum Hard does not provide trust management services and does not guarantee any profit from trading operations. Any transaction with financial instruments involves high risks and can lead to a partial or total loss of the deposit. The company does not interfere in the trading process and cannot have any influence over the financial result of the clients' transactions.
The resource is developed and managed by Ethereum Hard.
ETHEREUMHARD is an international project created by professional online trading solutions developers.
ETHEREUMHARD (or simply ETHEREUM) offers everyone the most up-to-date software solutions for effective trading. We specialize in over-the-counter contracts for price difference or CFDs. We have gathered everything that makes operations with these instruments effective and safe.
The project does not guarantee that trading with financial instruments will inevitably give you profits. Neither does it accept funds for account management. We also have to warn you that operations with CFDs can bring not only profits but also losses, down to total loss of the account funds.
This site is developed and belongs to the following legal body:
ETHEREUMHARDLTD
We are aimed to provide you with the best products and the top-quality services, so we have made agreements with different professional companies for technical support. The list of payment agents, technical providers, liquidity providers, and other legal bodies that have any connections with the service is given in Business Structure section of this site.
If you are unhappy with the quality of services provided by the dealing centre ETHEREUM, or if you have any questions to the decision-makers, or if you need guidance on the services, you can leave a request in the Cabinet or use the feedback form in the Contacts section.
Ethereum Hard services are not available for residents of the USA, North Korea, Sudan, and Syria.