LARSON & HOLZ

SPECIFICATION

Spread Politics

Market Execution

Ticker Name Contract Size Lots (Min/Max/Step) Commission Digits
ADAEUR Cardano vs Euro 200K 0.01/20/0.01 0.15/0.105/0.135% 5
ADAUSD Cardano vs US Dollar 200K 0.01/20/0.01 0.15/0.105/0.135% 5
BABEUR Bitcoin ABC vs EUR 1K 0.01/20/0.01 0.15/0.105/0.135% 3
BABUSD Bitcoin ABC vs USD 1K 0.01/20/0.01 0.15/0.105/0.135% 3
BNBUSD Binance Chain vs USD 350 0.01/20/0.01 0.15/0.105/0.135% 4
BTCCNH BitCoin vs Chinese Yuan 10 0.01/20/0.01 0.15/0.105/0.135% 1
BTCEUR BitCoin vs Euro 10 0.01/20/0.01 0.15/0.105/0.135% 2
BTCGBP BitCoin vs GB Pound 10 0.01/20/0.01 0.15/0.105/0.135% 2
BTCJPY BitCoin vs Japanese Yen 10 0.01/20/0.01 0.15/0.105/0.135% 0
BTCRUB BitCoin vs Russian Ruble 10 0.01/20/0.01 0.15/0.105/0.135% 0
BTCUSD BitCoin vs US Dollar 10 0.01/20/0.01 0.15/0.105/0.135% 2
BTCXAG BitCoin vs Silver 10 0.01/20/0.01 0.15/0.105/0.135% 3
BTCXAU BitCoin vs Gold 10 0.01/20/0.01 0.15/0.105/0.135% 5
BTCXBR BitCoin vs Brent Oil 10 0.01/20/0.01 0.15/0.105/0.135% 4
BTCXTI BitCoin vs Crude Oil 10 0.01/20/0.01 0.15/0.105/0.135% 4
BTTEUR BitTorrent vs EUR 1000M 0.01/20/0.01 0.15/0.105/0.135% 6
BTTUSD BitTorrent vs US Dollar 1000M 0.01/20/0.01 0.15/0.105/0.135% 6
CVCUSD Civic (CVC) vs USDT 500K 0.01/20/0.01 0.15/0.105/0.135% 4
DOGUSD Dogecoin (DOGE) vs USD 2M 0.01/20/0.01 0.15/0.105/0.135% 7
DOTUSD Polkadot (DOT) vs USD 15K 0.01/20/0.01 0.15/0.105/0.135% 4
DSHBTC Dash vs BitCoin 500 0.01/20/0.01 0.15/0.105/0.135% 5
DSHCNH Dash vs Chinese Yuan 500 0.01/20/0.01 0.15/0.105/0.135% 2
DSHEUR Dash vs Euro 500 0.01/20/0.01 0.15/0.105/0.135% 3
DSHUSD Dash vs US Dollar 500 0.01/20/0.01 0.15/0.105/0.135% 3
EOSETH EOS vs Ethereum 10K 0.01/20/0.01 0.15/0.105/0.135% 5
EOSEUR EOS vs Euro 10K 0.01/20/0.01 0.15/0.105/0.135% 5
EOSUSD EOS vs US Dollar 10K 0.01/20/0.01 0.15/0.105/0.135% 5
ETCEUR Ethereum Classic vs Euro 5K 0.01/20/0.01 0.15/0.105/0.135% 4
ETCUSD Ethereum Classic vs USD 5K 0.01/20/0.01 0.15/0.105/0.135% 4
ETHBTC Ethereum vs BitCoin 500 0.01/20/0.01 0.15/0.105/0.135% 5
ETHCNH Ethereum vs Chinese Yuan 500 0.01/20/0.01 0.15/0.105/0.135% 2
ETHEUR Ethereum vs Euro 500 0.01/20/0.01 0.15/0.105/0.135% 3
ETHJPY Ethereum vs Japanese Yen 500 0.01/20/0.01 0.15/0.105/0.135% 1
ETHLTC Ethereum vs LiteCoin 500 0.01/20/0.01 0.15/0.105/0.135% 5
ETHRUB Ethereum vs Russian Ruble 500 0.01/20/0.01 0.15/0.105/0.135% 1
ETHUSD Ethereum vs US Dollar 100 0.01/20/0.01 0.15/0.105/0.135% 3
ETHXAG Ethereum vs Silver 500 0.01/20/0.01 0.15/0.105/0.135% 4
ETHXAU Ethereum vs Gold 500 0.01/20/0.01 0.15/0.105/0.135% 5
ETHXBR Ethereum vs Brent Oil 500 0.01/20/0.01 0.15/0.105/0.135% 5
ETHXTI Ethereum vs Crude Oil 500 0.01/20/0.01 0.15/0.105/0.135% 5
IOTEUR IOTA vs Euro 100K 0.01/20/0.01 0.15/0.105/0.135% 5
IOTUSD IOTA vs US Dollar 100K 0.01/20/0.01 0.15/0.105/0.135% 5
LINUSD Chainlink (LINK) vs USD 3K 0.01/20/0.01 0.15/0.105/0.135% 4
LTCBTC LiteCoin vs BitCoin 1K 0.01/20/0.01 0.15/0.105/0.135% 5
LTCCNH LiteCoin vs Chinese Yuan 1K 0.01/20/0.01 0.15/0.105/0.135% 3
LTCEUR LiteCoin vs Euro 1K 0.01/20/0.01 0.15/0.105/0.135% 4
LTCJPY LiteCoin vs Japanese Yen 1K 0.01/20/0.01 0.15/0.105/0.135% 2
LTCRUB LiteCoin vs Russian Ruble 1K 0.01/20/0.01 0.15/0.105/0.135% 2
LTCUSD LiteCoin vs US Dollar 1K 0.01/20/0.01 0.15/0.105/0.135% 4
LUNUSD Terra (LUNA) vs USDT 1K 0.01/20/0.01 0.15/0.105/0.135% 2
MANUSD Decentraland (MANA) vs USD 3K 0.01/20/0.01 0.15/0.105/0.135% 4
MATUSD Polygon (MATIC) vs USDT 50K 0.01/20/0.01 0.15/0.105/0.135% 3
NEOEUR NEO vs Euro 5K 0.01/20/0.01 0.15/0.105/0.135% 4
NEOUSD NEO vs US Dollar 5K 0.01/20/0.01 0.15/0.105/0.135% 4
RADUSD Radicle (RAD) vs USDT 50K 0.01/20/0.01 0.15/0.105/0.135% 3
SANUSD The Sandbox (SAND) vs USD 3K 0.01/20/0.01 0.15/0.105/0.135% 4
SHBUSD SHIBA INU (SHIB) vs USD 2M 0.01/20/0.01 0.15/0.105/0.135% 7
SOLUSD Solana vs USDT 3K 0.01/20/0.01 0.15/0.105/0.135% 2
SUPUSD SuperFarm (SUPER) vs USDT 700K 0.01/20/0.01 0.15/0.105/0.135% 4
TRXEUR TRON vs EUR 500K 0.01/20/0.01 0.15/0.105/0.135% 5
TRXUSD TRON vs US Dollar 500K 0.01/20/0.01 0.15/0.105/0.135% 5
UNIUSD Uniswap Protokol (UNI) vs USD 3K 0.01/20/0.01 0.15/0.105/0.135% 4
XLMEUR Stellar vs Euro 500K 0.01/20/0.01 0.15/0.105/0.135% 5
XLMUSD Stellar vs US Dollar 500K 0.01/20/0.01 0.15/0.105/0.135% 5
XMRBTC Monero vs Bitcoin 1K 0.01/20/0.01 0.15/0.105/0.135% 6
XMREUR Monero vs Euro 1K 0.01/20/0.01 0.15/0.105/0.135% 3
XMRUSD Monero vs US Dollar 1K 0.01/20/0.01 0.15/0.105/0.135% 3
XRPEUR Ripple vs Euro 250K 0.01/20/0.01 0.15/0.105/0.135% 5
XRPUSD Ripple vs US Dollar 250K 0.01/20/0.01 0.15/0.105/0.135% 5
ZECEUR Zcash vs Euro 1K 0.01/20/0.01 0.15/0.105/0.135% 3
ZECUSD Zcash vs US Dollar 1K 0.01/20/0.01 0.15/0.105/0.135% 3
#CRYPTO_TOP3 BTC/ETH/XRP Index 10 0.01/20/0.01 0.15/0.105/0.135% 2
#CRYPTO_TOP5 ETH/XRP/LTC/DSH/BCH 100 0.01/20/0.01 0.15/0.105/0.135% 2

Spread Politics

Market Execution

Ticker Name Contract Size Lots (Min/Max/Step) Commission Digits
AUDCAD Australian Dollar vs Canadian 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
AUDCHF Australian Dollar vs Swiss Franc 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
AUDJPY Australian Dollar vs Japanise Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
AUDNZD Australian Dollar vs New Zealand 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
AUDUSD Australian Dollar vs USD 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
CADCHF Canadian Dollar vs Swiss Franc 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
CADJPY Canadian Dollar vs Japanise Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
CHFJPY Swiss Franc vs Japanise Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
EURAUD Euro vs Australian Dollar 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
EURCAD Euro vs Canadian Dollar 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
EURCHF Euro vs Swiss Franc 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
EURDKK Euro vs Danish Kronor 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURGBP Euro vs Great Britain Pound 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
EURHKD Euro vs Hong Kong Dollar 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURJPY Euro vs Japanese Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
EURNOK Euro vs Norwegian Krone 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURNZD Euro vs New Zealand Dollar 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
EURPLN Euro vs Polish Zloty 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURSEK Euro vs Swedish Krona 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURTRY Euro vs Turkish Lira 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
EURUSD Euro vs US Dollar 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
GBPAUD Great Britan Pound vs Australian 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
GBPCAD Great Britan Pound vs Canadian 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
GBPCHF Great Britain Pound vs Swiss Franc 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
GBPJPY Great Britain Pound vs Japanese Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
GBPNZD Great Britan Pound vs New Zealand 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
GBPSGD Great Britain Pound vs Singapore $ 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
GBPUSD Great Britain Pound vs USD 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
HKDJPY Hong Kong $ vs Japanese Yen 100K 0.01/20/0.01 0.0178/0.0125/0.016% 3
NOKJPY Norwegian Krone vs Japanese Yen 100K 0.01/20/0.01 0.0178/0.0125/0.016% 3
NOKSEK Norwegian Krone vs Swedish Krona 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
NZDCAD New Zealand Dollar vs Canadian 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
NZDCHF New Zealand Dollar vs Swiss Franc 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 5
NZDJPY New Zealand Dollar vs Japanise Yen 100K 0.01/20/0.01 0.0118/0.0083/0.0106% 3
NZDSGD New Zealand Dollar vs Singapore $ 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
NZDUSD New Zealand Dollar vs USD 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
SGDJPY Singapore Dollar vs Japanese Yen 100K 0.01/20/0.01 0.0178/0.0125/0.016% 3
USDCAD USD vs Canadian Dollar 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
USDCHF US Dollar vs Swiss Franc 100K 0.01/20/0.01 0.0089/0.0062/0.008% 5
USDCNH US Dollar vs Chinese Yuan 100K 0.01/20/0.01 0.0178/0.0125/0.016% 4
USDDKK US Dollar vs Danish Kronor 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDHKD US Dollar vs Hong Kong Dollar 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDJPY US Dollar vs Japanese Yen 100K 0.01/20/0.01 0.0089/0.0062/0.008% 3
USDMXN US Dollar vs Mexican Peso 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDNOK US Dollar vs Norwegian Krone 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDPLN US Dollar vs Polish Zloty 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDRUB US Dollar vs Russian Ruble 100K 0.01/20/0.01 0.0178/0.0125/0.016% 4
USDSEK US Dollar vs Swedish Krona 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDSGD US Dollar vs Singapore Dollar 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5
USDTRY US Dollar vs Turkish Lira 100K 0.01/20/0.01 0.0178/0.0125/0.016% 5

Spread Politics

Market Execution

Ticker Name Contract Size Lots (Min/Max/Step) Commission Digits
XAGEUR Silver vs Euro 5K 0.01/100/0.01 0.035/0.0245/0.0315% 3
XAGUSD Silver vs USD 5K 0.01/20/0.01 0.035/0.0245/0.0315% 3
XAUEUR Gold vs Euro 100 0.01/100/0.01 0.035/0.0245/0.0315% 2
XAUUSD Gold vs USD 100 0.01/20/0.01 0.035/0.0245/0.0315% 2
XCPUSD Copper vs USD 25K 0.01/20/0.01 0.035/0.0245/0.0315% 4
XPDUSD Palladium vs USD 100 0.01/20/0.01 0.035/0.0245/0.0315% 2
XPTUSD Platinum vs USD 100 0.01/20/0.01 0.035/0.0245/0.0315% 2

Spread Politics

Market Execution

Ticker Name Contract Size Lots (Min/Max/Step) Commission Digits
XBRUSD Brent Oil vs USD 1K 0.01/20/0.01 0.05/0.035/0% 2
XNGUSD Natural Gas vs USD 10K 0.01/20/0.01 0.05/0.035/0% 4
XTIUSD Crude Oil vs USD 1K 0.01/20/0.01 0.05/0.035/0% 2

Spread Politics

Market Execution

Ticker Name Contract Size Lots (Min/Max/Step) Commission Digits
Adidas Adidas AG 500 0.01/20/0.01 0.05/0.035/0% 2
Adobe Adobe Systems Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Airbnb Airbnb 100 0.01/20/0.01 0.05/0.035/0% 2
Alcoa ALCOA Inc. 3K 0.01/20/0.01 0.05/0.035/0% 2
Alibaba Alibaba Group Ltd. 1K 0.01/20/0.01 0.05/0.035/0% 2
Amazon Amazon.com Inc. 50 0.01/20/0.01 0.05/0.035/0% 2
American_Express American Express Co. 1K 0.01/20/0.01 0.05/0.035/0% 2
Apple Apple Inc. 1K 0.01/20/0.01 0.05/0.035/0% 2
AT&T AT&T Inc. 5K 0.01/20/0.01 0.05/0.035/0% 2
Baidu Baidu Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Banco_Santander Banco Santander Chile 4K 0.01/20/0.01 0.05/0.035/0% 2
Bank_of_America Bank of America Corp. 2K 0.01/20/0.01 0.05/0.035/0% 2
Bayer BAYER AG 2K 0.01/20/0.01 0.05/0.035/0% 2
BioNTech BioNTech SE 1K 0.01/20/0.01 0.05/0.035/0% 2
BMW Bayerische Motoren WA 1K 0.01/20/0.01 0.05/0.035/0% 2
Boeing Boeing Co. 500 0.01/20/0.01 0.05/0.035/0% 2
Caterpillar Caterpillar Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Celgene Celgene Corp. 1K 0.01/20/0.01 0.05/0.035/0% 2
ChinaMobile China Mobile Ltd. 4K 0.01/20/0.01 0.05/0.035/0% 2
Cisco Cisco Systems Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Citigroup Citigroup Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Coca–Cola The Coca-Cola 2K 0.01/20/0.01 0.05/0.035/0% 2
Coinbase Coinbase Global Inc 100 0.01/20/0.01 0.05/0.035/0% 2
Daimler Daimler AG 1K 0.01/20/0.01 0.05/0.035/0% 2
Deutsche_Bank Deutsche Bank AG 10K 0.01/20/0.01 0.05/0.035/0% 2
Disney Walt Disney Co. 700 0.01/20/0.01 0.05/0.035/0% 2
Dropbox Dropbox, Inc. 5K 0.01/20/0.01 0.05/0.035/0% 2
DuPont E.I. du Pont de Nemours 2K 0.01/20/0.01 0.05/0.035/0% 2
eBay eBay Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Emergent_Bio Emergent BioSolutions Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
ENI ENI SPA 10K 0.01/20/0.01 0.05/0.035/0% 2
EOC Nacional de Electricidad 5K 0.01/20/0.01 0.05/0.035/0% 2
Estee_Lauder Estee Lauder 500 0.01/20/0.01 0.05/0.035/0% 2
Ethan_Allen Ethan Allen Interiors 5K 0.01/20/0.01 0.05/0.035/0% 2
Exxon Exxon Mobil Corp. 2K 0.01/20/0.01 0.05/0.035/0% 2
Facebook Facebook Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Ferrari Ferrari 500 0.01/20/0.01 0.05/0.035/0% 2
Ford Ford Motor Co. 10K 0.01/20/0.01 0.05/0.035/0% 2
GameStop GameStop Corporation 100 0.01/20/0.01 0.05/0.035/0% 2
General_Electrics General Electrics 10K 0.01/20/0.01 0.05/0.035/0% 2
Gilead_Sci Gilead Sciences Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Goldman_Sachs Goldman Sachs Group 300 0.01/20/0.01 0.05/0.035/0% 2
Google Google Inc. 50 0.01/20/0.01 0.05/0.035/0% 2
Harley_Davidson Harley-Davidson Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Hewlett_Packard Hewlett-Packard Co. 5K 0.01/20/0.01 0.05/0.035/0% 2
Home_Depot Home Depot Inc. 400 0.01/20/0.01 0.05/0.035/0% 2
IBM IBM Corp. 1K 0.01/20/0.01 0.05/0.035/0% 2
IDCB Ind&Com Bank of China 10K 0.01/20/0.01 0.05/0.035/0% 2
IndiTex IndiTex SA 4K 0.01/20/0.01 0.05/0.035/0% 2
Inovio Inovio Biomedical Inc. 10K 0.01/20/0.01 0.05/0.035/0% 2
Intel Intel Corp. 2K 0.01/20/0.01 0.05/0.035/0% 2
Johnson&Johnson Johnson&Johnson 1K 0.01/20/0.01 0.05/0.035/0% 2
JPMorgan JPMorgan Chase and Co 1K 0.01/20/0.01 0.05/0.035/0% 2
Lenovo Lenovo Group 10K 0.01/20/0.01 0.05/0.035/0% 2
LYFT Lyft Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Magna_Int Magna International NYCE 2K 0.01/20/0.01 0.05/0.035/0% 2
Mastercard MasterCard Inc. 400 0.01/20/0.01 0.05/0.035/0% 2
McDonald McDonald's Corp. 500 0.01/20/0.01 0.05/0.035/0% 2
Michael_Kors Michael Kors Holdings 2K 0.01/20/0.01 0.05/0.035/0% 2
Microsoft Microsoft Corp. 500 0.01/20/0.01 0.05/0.035/0% 2
Moderna Moderna Inc. 1K 0.01/20/0.01 0.05/0.035/0% 2
Netflix Netflix, Inc. 250 0.01/20/0.01 0.05/0.035/0% 2
Nike Nike Inc. 1K 0.01/20/0.01 0.05/0.035/0% 2
Nintendo_JP Nintendo (JP) Co. Ltd. 10 0.01/20/0.01 0.05/0.035/0% 0
Nintendo_US Nintendo (US) Co. Ltd. 1K 0.01/20/0.01 0.05/0.035/0% 2
Nordstrom Nordstrom Inc 2K 0.01/20/0.01 0.05/0.035/0% 2
Novavax Novavax Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
nVidia nVidia Corp. 250 0.01/20/0.01 0.05/0.035/0% 2
Oracle Oracle Corp. 800 0.01/20/0.01 0.05/0.035/0% 2
Palantir Palantir Technologies Inc. 100 0.01/20/0.01 0.05/0.035/0% 2
Petrobras Petrobras S.A. 12K 0.01/20/0.01 0.05/0.035/0% 2
PetroChina PetroChina Co. Ltd. 3K 0.01/20/0.01 0.05/0.035/0% 2
Pfizer Pfizer, Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Philip_Morris Philip Morris Inc. 1K 0.01/20/0.01 0.05/0.035/0% 2
PINS Pinterest 2K 0.01/20/0.01 0.05/0.035/0% 2
Procter&Gamble Procter&Gamble 1K 0.01/20/0.01 0.05/0.035/0% 2
PVH PVH Corp 1K 0.01/20/0.01 0.05/0.035/0% 2
Ralph_Lauren Ralph Lauren Corp 1K 0.01/20/0.01 0.05/0.035/0% 2
Salesforce Salesforce.com Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Sanofi Sanofi Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
SK Slack Technologies Inc. 3K 0.01/20/0.01 0.05/0.035/0% 2
Slack Slack 100 0.01/20/0.01 0.05/0.035/0% 2
Snap SNAP Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Spotify Spotify Technology 500 0.01/20/0.01 0.05/0.035/0% 2
SQM Sociedad Quimica y Minera 2K 0.01/20/0.01 0.05/0.035/0% 2
Starbucks Starbucks Corp. 1K 0.01/20/0.01 0.05/0.035/0% 2
Tencent Tencent Holdings 500 0.01/20/0.01 0.05/0.035/0% 2
Tesla Tesla Motors Inc. 200 0.01/20/0.01 0.05/0.035/0% 2
Tiffany Tiffany & Co 1K 0.01/20/0.01 0.05/0.035/0% 2
Toyota Toyota Motor Corp. 1K 0.01/20/0.01 0.05/0.035/0% 2
Travelers The Travelers Companies 1K 0.01/20/0.01 0.05/0.035/0% 2
TripAdvisor TripAdvisor Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Twitter Twitter Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
Uber Uber Technologies Inc. 2K 0.01/20/0.01 0.05/0.035/0% 2
UnitedHealth UnitedHealth Group 250 0.01/20/0.01 0.05/0.035/0% 2
Vale Vale S.A. 5K 0.01/20/0.01 0.05/0.035/0% 2
Verizon Verizon Communications 2K 0.01/20/0.01 0.05/0.035/0% 2
VF VF Corp 1K 0.01/20/0.01 0.05/0.035/0% 2
Visa Visa Inc. 500 0.01/20/0.01 0.05/0.035/0% 2
Vodafone Vodafone Group PLC 5K 0.01/20/0.01 0.05/0.035/0% 2
Volkswagen Volkswagen AG 500 0.01/20/0.01 0.05/0.035/0% 2
Wells_Fargo Wells Fargo & Co. 2K 0.01/20/0.01 0.05/0.035/0% 2
Williams_Sonoma Williams-Sonoma 800 0.01/20/0.01 0.05/0.035/0% 2
Yandex Yandex N.V. 3K 0.01/20/0.01 0.05/0.035/0% 2
Zoom Zoom Video Communications Inc. 1K 0.01/20/0.01 0.05/0.035/0% 2
^Cocoa Cocoa 50 0.01/20/0.01 0.05/0.035/0% 0
^Coffee Coffee 1K 0.01/20/0.01 0.05/0.035/0% 2
^Corn Corn 500 0.01/20/0.01 0.05/0.035/0% 2
^Soybean Soybean 100 0.01/20/0.01 0.05/0.035/0% 2
^Sugar Sugar 10K 0.01/20/0.01 0.05/0.035/0% 2
^Wheat Wheat 100 0.01/20/0.01 0.05/0.035/0% 2
_CAC40 France CAC40 10 0.01/20/0.01 0.05/0.035/0% 1
_DAX30 Germany DAX30 10 0.01/20/0.01 0.05/0.035/0% 1
_DJI Dow Jones Industrial 5 0.01/20/0.01 0.05/0.035/0% 0
_EU50 Euro Stoxx 50 Index 50 0.01/20/0.01 0.05/0.035/0% 0
_FTSE100 UK FTSE 100 Index 10 0.01/20/0.01 0.05/0.035/0% 1
_MIB40 Italy Milano Italia Borsa 5 0.01/20/0.01 0.05/0.035/0% 0
_NIKKEI225 Japan Nikkei 225 Index 5 0.01/20/0.01 0.05/0.035/0% 0
_NQCOMP Nasdaq Composite 10 0.01/20/0.01 0.05/0.035/0% 2
_SP500 Standard&Poors 500 50 0.01/20/0.01 0.05/0.035/0% 2

Depending on the amount you have for trading, we can offer several types of trading services: Start service is available with only 10 EUR of deposit, Standard is for deposits from 250 EUR, Pro is for professional accounts with more than 10'000 EUR in the account.

For more details, you are welcome to visit the Services section.

Whenever you keep a position open for more than one day, SWAP is retained.

For keeping a position open for the night from Wednesday to Thursday, triple SWAP is retained; for weekend nights no SWAP is retained.

For most of the Forex instruments, SWAP is equal to 10 USD for a standard lot. You can check the exact SWAP figures for every trading asset in the specifications in your trading terminal.

For crypto assets, there are no triple SWAP days, neither is SWAP retained at midnight; SWAP is charged after a certain period after a position is opened.

  • < 24 hours: 0 EUR
  • > 24 hours: 0,05%*contact size
  • > 48 hours: 0,10%*contact size
  • > 72 hours: 0,15%*contact size
  • > 96 hours: 0,20%*contact size
  • > 120 hours: 0,25%*contact size
  • > 144 hours: 0,35%*contact size
  • > 168 hours: 0,50%*contact size
  • then for every 24 hours: 0,50%*contact size

ETHEREUM HARD offers an online - a platform for individual traders

ETHEREUM HARD is an online service that gives access to markets and financial instruments with high leverage and low commissions. Our clients need a free trading platform and analytical services.

Ethereum Hard does not provide trust management services and does not guarantee any profit from trading operations. Any transaction with financial instruments involves high risks and can lead to a partial or total loss of the deposit. The company does not interfere in the trading process and cannot have any influence over the financial result of the clients' transactions.

The resource is developed and managed by Ethereum Hard.

ETHEREUMHARD is an international project created by professional online trading solutions developers.

ETHEREUMHARD (or simply ETHEREUM) offers everyone the most up-to-date software solutions for effective trading. We specialize in over-the-counter contracts for price difference or CFDs. We have gathered everything that makes operations with these instruments effective and safe.

The project does not guarantee that trading with financial instruments will inevitably give you profits. Neither does it accept funds for account management. We also have to warn you that operations with CFDs can bring not only profits but also losses, down to total loss of the account funds.

This site is developed and belongs to the following legal body:

ETHEREUMHARDLTD

We are aimed to provide you with the best products and the top-quality services, so we have made agreements with different professional companies for technical support. The list of payment agents, technical providers, liquidity providers, and other legal bodies that have any connections with the service is given in Business Structure section of this site.

If you are unhappy with the quality of services provided by the dealing centre ETHEREUM, or if you have any questions to the decision-makers, or if you need guidance on the services, you can leave a request in the Cabinet or use the feedback form in the Contacts section.

Ethereum Hard services are not available for residents of the USA, North Korea, Sudan, and Syria.

visa mastercard 3D secure visa 3D secure mastercard